Find Your Insurance Certificate
Input Your Student ID here (ID Sample: A******** 9 digital)
Notice
Coverage
It is your responsibility to ensure that the Assistance Company has been contacted prior to receiving treatment. Your benefits will be limited to 80% of eligible expenses to a maximum of $25,000 if you fail to do so, other than in extreme circumstances when treatment is required to resolve a life-threatening medical crisis.
INTERNATIONAL STUDENT PRODUCT OVERVIEW | |
Maximum Policy Duration | 365 days |
Travel Outside Canada | Travel worldwide is valid as long as the majority (51%) of time on the policy is spent in Canada. Your home country is excluded unless on a school-sponsored trip, and coverage in the USA is limited to 30 days |
Sum Insured | $2,000,000 |
Maximum Age | 69 |
Waiting Period | 0 days if coverage purchased prior to arrive |
Pre-existing Conditions | 0 days |
MEDICAL COVERAGE | Emergency Care only |
Hospitalization | · Semi private room · Emergency room fees · Emergency outpatient services |
Physician Charges | Medical treatment by a legally licensed physician, surgeon, anesthetist or registered graduate nurse |
Diagnostic Services | · Lab tests & x-rays part of emergency medical treatment · MRI, CAT, cardiac catheterization, sonograms, ultrasounds, digital x-rays, biopsies with prior approval |
Prescriptions | 60-day supply |
Vaccines | Up to $150 |
Private Duty Nurse | With prior approval |
Paramedical Services: Chiropractor, Physiotherapist, Podiatrist or Osteopath | $500 per practitioner |
Psychiatric/Psychological | · Up to $1,000 for outpatient visits to a psychiatrist or psychologist · Up to $15,000 lifetime for psychiatric hospitalization |
Trauma Counseling | Up to 6 sessions |
Physical Exam | One exam per year up to $150 |
Eye Exam | One exam per year up to $100 |
Maternity | • Up to $15,000 for complications; the pregnancy must commence during the coverage period. • One induced termination per policy period. |
Corrective Device | Up to $1,000 to repair or replace |
Prescription glasses/contacts/hearing aids | Up to $200 to repair or replace |
Sexual Health Consultation | Up to $100 for elective testing |
Dental | · Accident: Up to $4,000 · Pain: $600 |
Medical Appliances | Purchase or rental of minor appliances with approval: crutches, wheelchair, splints, canes etc. |
Ambulance Services | Licensed ground ambulance or taxi |
Emergency Air Transportation | · With prior approval o Air ambulance o Airline with medical attendant o Additional seats if required Economy airfare to Canada or your country of origin |
Tutorial Services | Up to $20/hour max of $500 |
Repatriation of Remains | $10,000 repatriation, cremation or burial at place of death |
Transportation to Bedside | Economy airfare up to $5,000 & $150/day max $1,500 for living expenses |
AD&D | · Air Flight / Common Carrier Accident: $100,000 · Accident: $15,000 |
Non-Emergency Care | |
Follow-up visits | When approved in advance, up to $2,000 for non-emergency medically necessary treatment following a covered emergency |